| |
Time |
Group |
Codes |
Location |
Map |
| Sunday |
| | 9:00 AM | Breakfast Group | O D A | Kings Daughters Hospital, Cafeteria - Park Boardroom, 2201 Lexington Ave, Ashland KY | Map |
| | 11:00 AM | Serenity Group | O D A | Pathways Building, 201 22nd Street, (22nd St. and Greenup Ave.), Ashland KY | Map |
| | 6:30 PM | Beginning Again Group | GV O A | OLBH – Care Unit, 1000 Saint Christopher Dr., Ashland KY | Map |
| Monday |
| | 12:00 PM | Hope Group | O D | Calvary Episcopal Church, 1337 Winchester Ave., Ashland KY | Map |
| | 8:00 PM | Grayson Serenity | O D (O S Last Mon.) | St. John & Elizabeth Church, 799 State Highway 1947, Grayson KY | Map |
| | 8:00 PM | Ironton Group | C D N (O S Last Mon.) | St. Pauls Lutheran Church, 101 S. 6th Street, Ironton OH | Map |
| | 8:00 PM | Laid Back Couch Potato Group | O D | Community Presbyterian Church, 605 Bellefonte Princess Rd, Rt. 5 and Oxcart Rd., Bellefonte KY | Map |
| Tuesday |
| | 12:00 PM | Hope Group | O D | Calvary Episcopal Church, 1337 Winchester Ave., Ashland KY | Map |
| | 6:30 PM | Hope Group | BB | Calvary Episcopal Church, 1337 Winchester Ave., Ashland KY | Map |
| | 8:00 PM | Beginning Again Group | O D A Al Anon | OLBH – Care Unit, 1000 Saint Christopher Dr., Ashland KY | Map |
| | 8:00 PM | Lewis County Group | O D A SM | Christian Community Ctr., 283 Highway 59, Vanceburg KY | Map |
| Wednesday |
| | 12:00 PM | Hope Group | O D | Calvary Episcopal Church, 1337 Winchester Ave., Ashland KY | Map |
| | 8:00 PM | Beginning Again Group | O D A | OLBH – Care Unit, 1000 Saint Christopher Dr., Ashland KY | Map |
| | 8:00 PM | CK Serenity Group | C D N Al Anon (O S Last Wed.) | United Bank, C St. and W 2nd St, Ceredo WV | Map |
| | 8:00 PM | Lewis County Group | O D A SM | Christian Community Ctr., 283 Highway 59, Vanceburg KY | Map |
| Thursday |
| | 12:00 PM | Hope Group | O D | Calvary Episcopal Church, 1337 Winchester Ave., Ashland KY | Map |
| | 6:30 PM | Hope Group | O SS | Calvary Episcopal Church, 1337 Winchester Ave., Ashland KY | Map |
| | 8:00 PM | Ironton Group | C D N (O S 2nd Thurs.) | St. Pauls Lutheran Church, 101 S. 6th Street, Ironton OH | Map |
| Friday |
| | 12:00 PM | Hope Group | O D | Calvary Episcopal Church, 1337 Winchester Ave., Ashland KY | Map |
| | 8:00 PM | Chesapeake Serenity Group | C D N (O S Last Fri.) | St. Ann's Catholic Church, 310 3rd Ave, Chesapeake OH | Map |
| | 8:00 PM | Grayson Serenity | O D A | St. John & Elizabeth Church, 799 State Highway 1947, Grayson KY | Map |
| | 8:00 PM | Lewis County Group | O D A SM | Christian Community Ctr., 283 Highway 59, Vanceburg KY | Map |
| | 8:00 PM | Serenity Group | O D A (O S Last Fri.) | Pathways Building, 201 22nd Street, (22nd St. and Greenup Ave.), Ashland KY | Map |
| Saturday |
| | 8:00 PM | Beginning Again Group | O D A (O S Last Sat.) | OLBH – Care Unit, 1000 Saint Christopher Dr., Ashland KY | Map |