| |
Time |
Group |
Codes |
Location |
Map |
| Sunday |
| | 9:00 AM | Breakfast Group | O D A | OLBH – Care Unit, 1000 Saint Christopher Dr., Ashland KY | Map |
| | 11:00 AM | Hope Group | O D A | Pathways Building, 201 22nd Street, (22nd St. and Greenup Ave.), Ashland KY | Map |
| | 6:30 PM | Beginning Again Group | O D A | OLBH – Care Unit, 1000 Saint Christopher Dr., Ashland KY | Map |
| Monday |
| | 12:00 PM | Hope Group | O D | Calvary Episcopal Church, 1337 Winchester Ave., Ashland KY | Map |
| | 6:00 PM | Transitions Group | O D | Transitions - Ashland House, 455 29th Street, Ashland KY | Map |
| | 7:00 PM | Elmer's Meeting | O D COMB | Quincy Church of Christ, KY Route 8, Quincy KY | Map |
| | 8:00 PM | Bellefonte Group | O D | Community Presbyterian Church, 605 Bellefonte Princess Rd, Rt. 5 and Oxcart Rd., Bellefonte KY | Map |
| | 8:00 PM | Grayson Serenity | O D (O S Last Mon.) | St. John & Elizabeth Church, 799 State Highway 1947, Grayson KY | Map |
| | 8:00 PM | Ironton Group | C D (O S Last Mon.) | St. Pauls Lutheran Church, 101 S. 6th Street, Ironton OH | Map |
| Tuesday |
| | 12:00 PM | Hope Group | O D | Calvary Episcopal Church, 1337 Winchester Ave., Ashland KY | Map |
| | 6:30 PM | Hope Group | BB | Calvary Episcopal Church, 1337 Winchester Ave., Ashland KY | Map |
| | 8:00 PM | Beginning Again Group | O D A Al Anon | OLBH – Care Unit, 1000 Saint Christopher Dr., Ashland KY | Map |
| | 8:00 PM | Koala Group | O SS | Fabulous Foods, 132 Scott St, Olive Hill KY (Call First, 606-286-2520) | Map |
| | 8:00 PM | Lewis County Group | O D A SM | Christian Community Ctr., Highway 59, Vanceburg KY | Map |
| Wednesday |
| | 12:00 PM | Hope Group | O D | Calvary Episcopal Church, 1337 Winchester Ave., Ashland KY | Map |
| | 8:00 PM | Beginning Again Group | O D A | OLBH – Care Unit, 1000 Saint Christopher Dr., Ashland KY | Map |
| | 8:00 PM | CK Serenity Group | C D Al Anon (O S Last Wed.) | United Bank, C St. and W 2nd St, Ceredo WV | Map |
| | 8:00 PM | Lewis County Group | O D A SM | Christian Community Ctr., Highway 59, Vanceburg KY | Map |
| Thursday |
| | 12:00 PM | Hope Group | O D | Calvary Episcopal Church, 1337 Winchester Ave., Ashland KY | Map |
| | 6:30 PM | Hope Group | S | Calvary Episcopal Church, 1337 Winchester Ave., Ashland KY | Map |
| | 7:00 PM | Joel's Meeting | O D COMB | Quincy Church of Christ, KY Route 8, Quincy KY | Map |
| | 8:00 PM | Ironton Group | C D (O S 2nd Thurs.) | St. Pauls Lutheran Church, 101 S. 6th Street, Ironton OH | Map |
| Friday |
| | 12:00 PM | Hope Group | O D | Calvary Episcopal Church, 1337 Winchester Ave., Ashland KY | Map |
| | 6:30 PM | Beginning Again Group | BB SS A | OLBH – Care Unit, 1000 Saint Christopher Dr., Ashland KY | Map |
| | 8:00 PM | Grayson Serenity | O D A | St. John & Elizabeth Church, 799 State Highway 1947, Grayson KY | Map |
| | 8:00 PM | Hope Group | O D A | Pathways Building, 201 22nd Street, (22nd St. and Greenup Ave.), Ashland KY | Map |
| | 8:00 PM | Lewis County Group | O D A SM | Christian Community Ctr., Highway 59, Vanceburg KY | Map |
| Saturday |
| | 12:00 PM | Hope Group | O D A | Pathways Building, 201 22nd Street, (22nd St. and Greenup Ave.), Ashland KY | Map |
| | 6:30 PM | Hope Group | O D A | Pathways Building, 201 22nd Street, (22nd St. and Greenup Ave.), Ashland KY | Map |
| | 8:00 PM | Beginning Again Group | O D A (O S Last Fri.) | OLBH – Care Unit, 1000 Saint Christopher Dr., Ashland KY | Map |
| | 8:00 PM | Koala Group | O D | Fabulous Foods, 132 Scott St, Olive Hill KY (Call First, 606-286-2520) | Map |